Jump to content
XPEnology Community

Are we so far off the mark with using DSM on Intel CPUs, doesn't it need to be virtualized on Windows? Drastic performance aspects


DSfuchs

Recommended Posts

root@NAS:/# 7zz b -mmt3 -md26

7-Zip (z) 23.01 (x64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
 64-bit locale=en_US.utf8 Threads:8 OPEN_MAX:1024, ASM

 mt3 d26
Compiler: Alpine Clang 14.0.6 GCC 4.2.1 CLANG 14.0: SSE2
Linux : 4.4.302+ : #64561 SMP Fri May 19 01:38:13 CST 2023 : x86_64
PageSize:4KB hwcap:BFEBFBFF
Intel(R) Xeon(R) CPU E31265L @ 2.40GHz (206A7)

1T CPU Freq (MHz):  2681  2790  2616  2680  2978  3003  2929
3T CPU Freq (MHz): 298% 2560   301% 2481

RAM size:    7845 MB,  # CPU hardware threads:   8
RAM usage:    814 MB,  # Benchmark threads:      3

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      13173   334   3836  12815  |     160011   393   3473  13651
23:      12427   344   3681  12662  |     159329   392   3519  13787
24:      11982   350   3684  12884  |     148497   380   3427  13032
25:      11432   354   3686  13053  |     154815   393   3510  13778
26:      10334   389   3237  12593  |     146145   386   3418  13183
----------------------------------  | ------------------------------
Avr:     11869   354   3625  12801  |     153759   389   3469  13486
Tot:             371   3547  13144
root@NAS:/#

 

and you were right about 4 threads not doing any speed increase... only was more RAM usage.

 

1T CPU Freq (MHz):  3010  2986  3134  2876  2711  2836  3063
4T CPU Freq (MHz): 398% 2468   399% 2469

RAM size:    7845 MB,  # CPU hardware threads:   8
RAM usage:   1629 MB,  # Benchmark threads:      4

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      12439   337   3587  12101  |     164498   395   3551  14034
23:      11830   342   3520  12054  |     160034   396   3497  13848
24:      11651   351   3569  12528  |     155246   388   3513  13624
25:      11739   364   3684  13404  |     147441   377   3485  13122
26:      10433   388   3275  12714  |     152418   395   3483  13749
----------------------------------  | ------------------------------
Avr:     11619   357   3527  12560  |     155927   390   3506  13675
Tot:             373   3516  13118

 

Using all 8 threads does increase the speed by about 50%... but again RAM usage explodes

1T CPU Freq (MHz):  3148  2932  3103  3028  2888  2914  3007
4T CPU Freq (MHz): 397% 2464   399% 2466

RAM size:    7845 MB,  # CPU hardware threads:   8
RAM usage:   3259 MB,  # Benchmark threads:      8

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      16395   591   2696  15949  |     212858   744   2441  18151
23:      15557   601   2637  15851  |     201973   704   2483  17471
24:      16036   637   2706  17243  |     204872   727   2473  17976
25:      15186   635   2731  17339  |     199023   716   2473  17709
26:      13582   685   2416  16551  |     194639   709   2476  17552
----------------------------------  | ------------------------------
Avr:     15351   630   2637  16587  |     202673   720   2469  17772
Tot:             675   2553  17179

 

Link to comment
Share on other sites

On 11/6/2023 at 2:08 PM, haldi said:
root@NAS:/# 7zz b -mmt3 -md26

7-Zip (z) 23.01 (x64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
 64-bit locale=en_US.utf8 Threads:8 OPEN_MAX:1024, ASM

 mt3 d26
Compiler: Alpine Clang 14.0.6 GCC 4.2.1 CLANG 14.0: SSE2
Linux : 4.4.302+ : #64561 SMP Fri May 19 01:38:13 CST 2023 : x86_64
PageSize:4KB hwcap:BFEBFBFF
Intel(R) Xeon(R) CPU E31265L @ 2.40GHz (206A7)

1T CPU Freq (MHz):  2681  2790  2616  2680  2978  3003  2929
3T CPU Freq (MHz): 298% 2560   301% 2481

RAM size:    7845 MB,  # CPU hardware threads:   8
RAM usage:    814 MB,  # Benchmark threads:      3

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      13173   334   3836  12815  |     160011   393   3473  13651
23:      12427   344   3681  12662  |     159329   392   3519  13787
24:      11982   350   3684  12884  |     148497   380   3427  13032
25:      11432   354   3686  13053  |     154815   393   3510  13778
26:      10334   389   3237  12593  |     146145   386   3418  13183
----------------------------------  | ------------------------------
Avr:     11869   354   3625  12801  |     153759   389   3469  13486
Tot:             371   3547  13144
root@NAS:/#

 

and you were right about 4 threads not doing any speed increase... only was more RAM usage.

 

1T CPU Freq (MHz):  3010  2986  3134  2876  2711  2836  3063
4T CPU Freq (MHz): 398% 2468   399% 2469

RAM size:    7845 MB,  # CPU hardware threads:   8
RAM usage:   1629 MB,  # Benchmark threads:      4

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      12439   337   3587  12101  |     164498   395   3551  14034
23:      11830   342   3520  12054  |     160034   396   3497  13848
24:      11651   351   3569  12528  |     155246   388   3513  13624
25:      11739   364   3684  13404  |     147441   377   3485  13122
26:      10433   388   3275  12714  |     152418   395   3483  13749
----------------------------------  | ------------------------------
Avr:     11619   357   3527  12560  |     155927   390   3506  13675
Tot:             373   3516  13118

 

Using all 8 threads does increase the speed by about 50%... but again RAM usage explodes

1T CPU Freq (MHz):  3148  2932  3103  3028  2888  2914  3007
4T CPU Freq (MHz): 397% 2464   399% 2466

RAM size:    7845 MB,  # CPU hardware threads:   8
RAM usage:   3259 MB,  # Benchmark threads:      8

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      16395   591   2696  15949  |     212858   744   2441  18151
23:      15557   601   2637  15851  |     201973   704   2483  17471
24:      16036   637   2706  17243  |     204872   727   2473  17976
25:      15186   635   2731  17339  |     199023   716   2473  17709
26:      13582   685   2416  16551  |     194639   709   2476  17552
----------------------------------  | ------------------------------
Avr:     15351   630   2637  16587  |     202673   720   2469  17772
Tot:             675   2553  17179

 

Everything looks fine with this “Ivy Bridge” CPU

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...