Jump to content
XPEnology Community

[SOLVED] Alternate tool for iostat


Schnapps

Recommended Posts

Hello,

Just wanted to show you guys an alternate tool to iostat, a program i was using on FreeNAS, long time before i knew about xpenology and synogpl. :ugeek:

It's really nice to monitor the performance of your system. It's a command line tool but it has nice fonts.

Try it! :wink:

 

ipkg update
ipkg install iostat

 

bash-3.2# dstat                                                                                                                                                                                                                                                             
----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read  writ| recv  send|  in   out | int   csw 
 6   3  80  10   0   0| 125k  456k|   0     0 |   0     0 |1942  3114 
 7   1  93   0   0   0|   0     0 |7264B   32k|   0     0 |1681  2744 
 8   2  90   0   0   0|   0     0 |3617B   27k|   0     0 |1838  3011 
 6   1  94   0   0   0|   0     0 |1453B   26k|   0     0 |1627  2833 
 7   1  92   0   0   0|   0     0 |2620B   27k|   0     0 |1688  2905 
 6   1  92   1   0   0|   0    96k|1471B   27k|   0     0 |1674  2825 
 7   2  91   0   0   1|   0    16k|1753B   28k|   0     0 |1702  2127

 

bash-3.2# dstat --help                                                                                                                                                                                                                                                      
Usage: dstat [-afv] [options..] [delay [count]]
Versatile tool for generating system resource statistics

Dstat options:
 -c, --cpu              enable cpu stats
    -C 0,3,total           include cpu0, cpu3 and total
 -d, --disk             enable disk stats
    -D total,hda           include hda and total
 -g, --page             enable page stats
 -i, --int              enable interrupt stats
    -I 5,eth2              include int5 and interrupt used by eth2
 -l, --load             enable load stats
 -m, --mem              enable memory stats
 -n, --net              enable network stats
    -N eth1,total          include eth1 and total
 -p, --proc             enable process stats
 -r, --io               enable io stats (I/O requests completed)
 -s, --swap             enable swap stats
    -S swap1,total         include swap1 and total
 -t, --time             enable time/date output
 -T, --epoch            enable time counter (seconds since epoch)
 -y, --sys              enable system stats

 --aio                  enable aio stats
 --fs, --filesystem     enable fs stats
 --ipc                  enable ipc stats
 --lock                 enable lock stats
 --raw                  enable raw stats
 --socket               enable socket stats
 --tcp                  enable tcp stats
 --udp                  enable udp stats
 --unix                 enable unix stats
 --vm                   enable vm stats

 --plugin-name          enable plugins by plugin name (see manual)
 --list                 list all available plugins

 -a, --all              equals -cdngy (default)
 -f, --full             automatically expand -C, -D, -I, -N and -S lists
 -v, --vmstat           equals -pmgdsc -D total

 --bw, --blackonwhite   change colors for white background terminal
 --float                force float values on screen
 --integer              force integer values on screen
 --nocolor              disable colors (implies --noupdate)
 --noheaders            disable repetitive headers
 --noupdate             disable intermediate updates
 --output file          write CSV output to file

delay is the delay in seconds between each update (default: 1)
count is the number of updates to display before exiting (default: unlimited)

 

bash-3.2# dstat -cdlmnpt
----total-cpu-usage---- -dsk/total- ---load-avg--- ------memory-usage----- -net/total- ---procs--- ----system----
usr sys idl wai hiq siq| read  writ| 1m   5m  15m | used  buff  cach  free| recv  send|run blk new|  date/time   
 6   3  80  10   0   0| 125k  455k|1.33 1.47 1.50| 618M  264M 4312M 10.2G|   0     0 |  0   0  66|15-07 22:04:22
 8   1  90   0   0   1|   0     0 |1.33 1.47 1.50| 618M  264M 4312M 10.2G|8251B   31k|  0   0  64|15-07 22:04:23
 7   1  92   0   0   0|   0     0 |1.33 1.47 1.50| 618M  264M 4312M 10.2G|6465B   31k|  0   0  64|15-07 22:04:24
17   3  80   0   0   1|   0     0 |1.33 1.47 1.50| 620M  264M 4312M 10.2G|9713B   33k|1.0   0  68|15-07 22:04:25
11   1  88   0   0   0|   0     0 |1.33 1.47 1.50| 619M  264M 4312M 10.2G|3199B   31k|  0   0  64|15-07 22:04:26
 7   1  92   0   0   1|   0    64k|1.30 1.46 1.49| 619M  264M 4312M 10.2G|2002B   30k|  0   0  64|15-07 22:04:27
 7   1  93   0   0   0|   0    16k|1.30 1.46 1.49| 619M  264M 4312M 10.2G|2816B   30k|  0   0  64|15-07 22:04:28
 8   1  91   0   0   0|   0     0 |1.30 1.46 1.49| 619M  264M 4312M 10.2G|6189B   31k|  0   0  64|15-07 22:04:29
 7   1  92   0   0   1|8192B  368k|1.30 1.46 1.49| 619M  264M 4312M 10.2G|3931B   34k|  0   0  64|15-07 22:04:30
12   3  85   0   0   0|   0     0 |1.30 1.46 1.49| 619M  264M 4312M 10.2G|2778B   30k|2.0   0  76|15-07 22:04:31
13   4  82   0   0   1|   0    32k|1.44 1.48 1.50| 620M  264M 4312M 10.2G|2038B   32k|2.0   0  78|15-07 22:04:32
16   3  79   2   0   0|   0   224k|1.44 1.48 1.50| 620M  264M 4312M 10.2G|7840B   35k|1.0   0  69|15-07 22:04:33
14   2  84   0   0   0|   0     0 |1.44 1.48 1.50| 619M  264M 4312M 10.2G|2992B   34k|  0   0  66|15-07 22:04:34
11   2  87   0   0   0|   0     0 |1.44 1.48 1.50| 619M  264M 4312M 10.2G|5630B   34k|2.0   0  66|15-07 22:04:35
 8   1  88   2   0   0|  16k   64k|1.44 1.48 1.50| 619M  264M 4312M 10.2G|2101B   34k|  0   0  64|15-07 22:04:36
14  10  76   0   0   1|   0  4096B|1.40 1.48 1.50| 620M  264M 4312M 10.2G|9878B   41k|  0   0  71|15-07 22:04:37
 8   1  90   0   0   1|   0    44k|1.40 1.48 1.50| 619M  264M 4312M 10.2G|7173B   43k|  0   0  64|15-07 22:04:38
 7   1  92   0   0   0|   0     0 |1.40 1.48 1.50| 619M  264M 4312M 10.2G|3395B   37k|  0   0  64|15-07 22:04:39
 7   1  92   0   0   0|   0     0 |1.40 1.48 1.50| 619M  264M 4312M 10.2G|3153B   38k|  0   0  64|15-07 22:04:40
20   3  78   0   0   0|   0     0 |1.40 1.48 1.50| 620M  264M 4312M 10.2G|8150B   39k|3.0   0  67|15-07 22:04:41
38   6  55   1   0   1|   0   144k|1.45 1.48 1.50| 619M  264M 4313M 10.2G|2312B   42k|  0   0  64|15-07 22:04:42
 7   1  92   0   0   0|   0     0 |1.45 1.48 1.50| 619M  264M 4312M 10.2G|2587B   40k|  0   0  64|15-07 22:04:43
 8   1  91   0   0   1|   0     0 |1.45 1.48 1.50| 619M  264M 4312M 10.2G|4589B   42k|  0   0  64|15-07 22:04:44
10   1  89   0   0   0|   0     0 |1.45 1.48 1.50| 619M  264M 4312M 10.2G|3702B   42k|  0   0  65|15-07 22:04:45
 8   1  91   0   0   0|   0     0 |1.45 1.48 1.50| 620M  264M 4312M 10.2G|2496B   43k|  0   0  64|15-07 22:04:46
 8   1  91   0   0   0|   0     0 |1.33 1.46 1.49| 619M  264M 4312M 10.2G|2860B   44k|  0   0  64|15-07 22:04:47
16   2  81   0   0   0|   0     0 |1.33 1.46 1.49| 619M  264M 4312M 10.2G|8126B   47k|1.0   0  67|15-07 22:04:48
 9   1  90   0   0   0|   0     0 |1.33 1.46 1.49| 618M  264M 4312M 10.2G|2832B   46k|  0   0  64|15-07 22:04:49
11   2  87   0   0   1|   0     0 |1.33 1.46 1.49| 619M  264M 4312M 10.2G|3515B   46k|  0   0  65|15-07 22:04:50
 8   1  90   0   0   0|   0     0 |1.33 1.46 1.49| 619M  264M 4312M 10.2G|2406B   47k|  0   0  64|15-07 22:04:51
 9   1  90   0   0   0|   0     0 |1.31 1.45 1.49| 619M  264M 4312M 10.2G|2832B   48k|  0   0  64|15-07 22:04:52
 8   1  92   0   0   0|   0     0 |1.31 1.45 1.49| 619M  264M 4312M 10.2G|2295B   48k|  0   0  64|15-07 22:04:53
11   1  88   0   0   0|   0     0 |1.31 1.45 1.49| 619M  264M 4312M 10.2G|4882B   49k|  0   0  65|15-07 22:04:54
 8   1  91   0   0   1|   0     0 |1.31 1.45 1.49| 619M  264M 4312M 10.2G|2258B   51k|  0   0  64|15-07 22:04:55
16   2  82   0   0   0|   0     0 |1.31 1.45 1.49| 619M  264M 4312M 10.2G|6280B   52k|1.0   0  66|15-07 22:04:56
10   1  89   0   0   0|   0     0 |1.28 1.45 1.49| 618M  264M 4312M 10.2G|3661B   53k|  0   0  64|15-07 22:04:57
 9   1  90   0   0   1|   0     0 |1.28 1.45 1.49| 618M  264M 4312M 10.2G|3086B   54k|  0   0  64|15-07 22:04:58
10   1  90   0   0   0|   0     0 |1.28 1.45 1.49| 618M  264M 4312M 10.2G|2567B   53k|  0   0  64|15-07 22:04:59

Link to comment
Share on other sites

×
×
  • Create New...