Jump to content
XPEnology Community

stig.joergensen

Transition Member
  • Posts

    8
  • Joined

  • Last visited

Posts posted by stig.joergensen

  1. Thanks for the drowngrade steps...

     

    it looked like it worked out...

     

    how ever, no matter what i do, i just cant get the SMB to work...

     

    Disabling it via the "File Services" and enabling it again, dont help.. also tried via the "Info Center/Service", to no avail... there is actually says "Error" when i hoover above the enable check mark - and it is visible as a dash..

     

     

    And help or pointers would be highly appreciated

     

    thanks

  2. I have digged a little further into this....

     

    using the smartctl tool - i hav been able to detect that even thou the evenlog in dsm say that it have exited hibernation i have never actually entered hibernation, (the spin-up count) stays the same...

     

    and this is really wird - i have managed to install iotop aswell... and here is the log - its a bit long, but i think it shows something very interesting...

     

    when hibernation is set to 10 min, then there is activity roughly every 12 min... but if hibernation is set to 15min - then the activity occures every 17 min or so...

     

    i was hoping that someone knows what the processes are... which is why i have included such a lengthy log..

     

     

    hibernation = 10 min
    iotop -boqt -d 60
    16:31:22  8982 be/3 root        0.00 B/s 1702.82 B/s  0.00 %  0.10 % [jbd2/md0-8]
    16:31:22 14058 be/4 root        0.00 B/s  476.79 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    16:31:22 12762 be/3 root        0.00 B/s  340.56 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    16:31:22  9428 be/4 root        0.00 B/s  340.56 B/s  0.00 %  0.00 % synologarchd -f
    16:31:22 14057 be/4 root        0.00 B/s  613.02 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    16:31:22  9024 be/4 root        0.00 B/s  340.56 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    16:32:22  8982 be/3 root        0.00 B/s  272.75 B/s  0.00 %  0.00 % [jbd2/md0-8]
    16:32:22 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    .. no activity
    16:42:23  8982 be/3 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % [jbd2/md0-8]
    16:42:23  9024 be/4 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    16:43:23 12762 be/3 root        0.00 B/s  341.05 B/s  0.00 %  0.07 % [jbd2/dm-1-8]
    16:43:23 14058 be/4 root        0.00 B/s  477.47 B/s  0.00 %  0.02 % syslog-ng -F --worker-threads=2
    16:43:23  8982 be/3 root        0.00 B/s 1364.20 B/s  0.00 %  0.01 % [jbd2/md0-8]
    16:43:23  9428 be/4 root        0.00 B/s  613.89 B/s  0.00 %  0.00 % synologarchd -f
    16:43:23 14057 be/4 root        0.00 B/s  613.89 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    16:43:23  9024 be/4 root        0.00 B/s  136.42 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    .. no activity
    16:53:24  8982 be/3 root        0.00 B/s 1417.57 B/s  0.00 %  0.06 % [jbd2/md0-8]
    16:53:24 14058 be/4 root        0.00 B/s  405.02 B/s  0.00 %  0.06 % syslog-ng -F --worker-threads=2
    16:53:24 12762 be/3 root        0.00 B/s  337.52 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    16:53:24 14057 be/4 root        0.00 B/s  540.02 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    16:53:24  9428 be/4 root        0.00 B/s  607.53 B/s  0.00 %  0.00 % synologarchd -f
    16:53:24  9024 be/4 root        0.00 B/s  202.51 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    16:53:24 30068 be/4 root      202.51 B/s    0.00 B/s  0.00 %  0.00 % [kworker/0:0]
    16:54:24  8982 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/md0-8]
    16:54:24 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    .. no activity
    17:04:25  8982 be/3 root        0.00 B/s 1435.47 B/s  0.00 %  0.09 % [jbd2/md0-8]
    17:04:25 14057 be/4 root        0.00 B/s  615.20 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    17:04:25 12762 be/3 root        0.00 B/s  341.78 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    17:04:25  9428 be/4 root        0.00 B/s  410.13 B/s  0.00 %  0.00 % synologarchd -f
    17:04:25 14058 be/4 root        0.00 B/s  410.13 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    17:04:25  9024 be/4 root        0.00 B/s  205.07 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    17:04:25 30181 be/4 root      410.13 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:2]
    17:05:25  8982 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/md0-8]
    17:05:25 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    
    hibernation = 15 min
    17:09:33 12762 be/3 root        0.00 B/s   68.68 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    17:09:33  8982 be/3 root        0.00 B/s  137.36 B/s  0.00 %  0.00 % [jbd2/md0-8]
    17:09:33 15946 be/4 root        0.00 B/s   68.68 B/s  0.00 %  0.00 % winbindd -D
    .. no activity
    17:24:34 14057 be/4 root        0.00 B/s  478.79 B/s  0.00 %  0.08 % syslog-ng -F --worker-threads=2
    17:24:34  8982 be/3 root        0.00 B/s  889.17 B/s  0.00 %  0.08 % [jbd2/md0-8]
    17:24:34 12762 be/3 root        0.00 B/s  341.99 B/s  0.00 %  0.04 % [jbd2/dm-1-8]
    17:24:34 14058 be/4 root        0.00 B/s  547.18 B/s  0.00 %  0.01 % syslog-ng -F --worker-threads=2
    17:24:34 30305 be/4 root      205.19 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:0]
    17:24:34 30414 be/4 root      205.19 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:3]
    17:24:34  9024 be/4 root        0.00 B/s  205.19 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    17:25:34  8982 be/3 root        0.00 B/s  545.50 B/s  0.00 %  0.00 % [jbd2/md0-8]
    17:25:34 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    17:25:34  9428 be/4 root        0.00 B/s  340.94 B/s  0.00 %  0.00 % synologarchd -f
    17:26:34  8982 be/3 root        0.00 B/s  750.06 B/s  0.00 %  0.00 % [jbd2/md0-8]
    .. no activity
    17:42:35  8982 be/3 root        0.00 B/s 1432.48 B/s  0.00 %  0.08 % [jbd2/md0-8]
    17:42:35 14057 be/4 root        0.00 B/s  545.71 B/s  0.00 %  0.07 % syslog-ng -F --worker-threads=2
    17:42:35 12762 be/3 root        0.00 B/s  341.07 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    17:42:35  9428 be/4 root        0.00 B/s  341.07 B/s  0.00 %  0.00 % synologarchd -f
    17:42:35 14058 be/4 root        0.00 B/s  682.13 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    17:42:35  9024 be/4 root        0.00 B/s  204.64 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    .. no activity
    17:57:37  8982 be/3 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % [jbd2/md0-8]
    17:57:37  9024 be/4 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    17:58:36  8982 be/3 root        0.00 B/s 1370.04 B/s  0.00 %  0.01 % [jbd2/md0-8]
    17:58:36 12762 be/3 root        0.00 B/s  342.51 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    17:58:36 14058 be/4 root        0.00 B/s  616.52 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    17:58:36  9428 be/4 root        0.00 B/s  342.51 B/s  0.00 %  0.00 % synologarchd -f
    17:58:36 14057 be/4 root        0.00 B/s  548.02 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    17:58:36 30414 be/4 root      205.51 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:3]
    17:58:36  9024 be/4 root        0.00 B/s  137.00 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    .. no activity
    18:09:38 12762 be/3 root        0.00 B/s   68.63 B/s  0.00 %  0.03 % [jbd2/dm-1-8]
    18:09:38  8982 be/3 root        0.00 B/s  754.95 B/s  0.00 %  0.00 % [jbd2/md0-8]
    18:09:38 15946 be/4 root        0.00 B/s  137.26 B/s  0.00 %  0.00 % winbindd -D
    .. no activity
    18:24:39  8982 be/3 root        0.00 B/s 1506.12 B/s  0.00 %  0.01 % [jbd2/md0-8]
    18:24:39 12762 be/3 root        0.00 B/s  342.30 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    18:24:39  9428 be/4 root        0.00 B/s  342.30 B/s  0.00 %  0.00 % synologarchd -f
    18:24:39 14058 be/4 root        0.00 B/s  479.22 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:24:39 14057 be/4 root        0.00 B/s  547.68 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:24:39  9024 be/4 root        0.00 B/s  273.84 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:24:39 30305 be/4 root      205.38 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:0]
    18:24:39 30314 be/4 root      205.38 B/s    0.00 B/s  0.00 %  0.00 % [kworker/0:2]
    18:25:39  8982 be/3 root        0.00 B/s  272.75 B/s  0.00 %  0.00 % [jbd2/md0-8]
    18:25:39 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    18:26:39  8982 be/3 root        0.00 B/s  681.87 B/s  0.00 %  0.00 % [jbd2/md0-8]
    .. no activity
    18:42:40  8982 be/3 root        0.00 B/s 1432.62 B/s  0.00 %  0.08 % [jbd2/md0-8]
    18:42:40 12762 be/3 root        0.00 B/s  341.10 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    18:42:40 14057 be/4 root        0.00 B/s  545.76 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:42:40  9428 be/4 root        0.00 B/s  409.32 B/s  0.00 %  0.00 % synologarchd -f
    18:42:40 14058 be/4 root        0.00 B/s  409.32 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:42:40  9024 be/4 root        0.00 B/s  204.66 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:42:40 30305 be/4 root      204.66 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:0]
    18:43:40  8982 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/md0-8]
    .. no activity
    18:57:41  8982 be/3 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % [jbd2/md0-8]
    18:57:41  9024 be/4 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:58:41  8982 be/3 root        0.00 B/s 1370.83 B/s  0.00 %  0.09 % [jbd2/md0-8]
    18:58:41 12762 be/3 root        0.00 B/s  342.71 B/s  0.00 %  0.03 % [jbd2/dm-1-8]
    18:58:41 14057 be/4 root        0.00 B/s  548.33 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:58:41  9428 be/4 root        0.00 B/s  342.71 B/s  0.00 %  0.00 % synologarchd -f
    18:58:41 14058 be/4 root        0.00 B/s  616.87 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:58:41  9024 be/4 root        0.00 B/s  137.08 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    18:58:41 30305 be/4 root      205.62 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:0]
    .. no activity
    19:09:42  8982 be/3 root        0.00 B/s  747.28 B/s  0.00 %  0.00 % [jbd2/md0-8]
    19:09:42 12762 be/3 root        0.00 B/s   67.93 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    19:09:42 15946 be/4 root        0.00 B/s  135.87 B/s  0.00 %  0.00 % winbindd -D
    .. no activity
    19:24:43 14058 be/4 root       68.49 B/s  547.89 B/s  0.00 %  0.05 % syslog-ng -F --worker-threads=2
    19:24:43  8982 be/3 root        0.00 B/s 1438.22 B/s  0.00 %  0.01 % [jbd2/md0-8]
    19:24:43 12762 be/3 root        0.00 B/s  342.43 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    19:24:43 14057 be/4 root        0.00 B/s  547.89 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    19:24:43  9428 be/4 root        0.00 B/s  410.92 B/s  0.00 %  0.00 % synologarchd -f
    19:24:43 31958 be/4 root      205.46 B/s    0.00 B/s  0.00 %  0.00 % [kworker/0:1]
    19:24:43  9024 be/4 root        0.00 B/s  205.46 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    19:24:43 31946 be/4 root      205.46 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:2]
    19:25:43  8982 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/md0-8]
    19:25:43 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    19:26:43  8982 be/3 root        0.00 B/s  750.07 B/s  0.00 %  0.00 % [jbd2/md0-8]
    .. no activity
    19:42:44  8982 be/3 root        0.00 B/s 1431.85 B/s  0.00 %  0.01 % [jbd2/md0-8]
    19:42:44 12762 be/3 root        0.00 B/s  340.92 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    19:42:44  9428 be/4 root        0.00 B/s  340.92 B/s  0.00 %  0.00 % synologarchd -f
    19:42:44 14057 be/4 root        0.00 B/s  477.28 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    19:42:44 14058 be/4 root        0.00 B/s  681.83 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    19:42:44  9024 be/4 root        0.00 B/s  204.55 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    .. no activity
    19:57:45  8982 be/3 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % [jbd2/md0-8]
    19:57:45  9024 be/4 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    19:58:45 12762 be/3 root        0.00 B/s  342.96 B/s  0.00 %  0.03 % [jbd2/dm-1-8]
    19:58:45 14058 be/4 root        0.00 B/s  754.51 B/s  0.00 %  0.01 % syslog-ng -F --worker-threads=2
    19:58:45  8982 be/3 root        0.00 B/s 1371.84 B/s  0.00 %  0.01 % [jbd2/md0-8]
    19:58:45  9428 be/4 root        0.00 B/s  342.96 B/s  0.00 %  0.00 % synologarchd -f
    19:58:45 14057 be/4 root        0.00 B/s  548.74 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    19:58:45  9024 be/4 root        0.00 B/s  137.18 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    19:58:45 31946 be/4 root      205.78 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:2]
    .. no activity
    20:09:46  8982 be/3 root        0.00 B/s  754.89 B/s  0.00 %  0.00 % [jbd2/md0-8]
    20:09:46 12762 be/3 root        0.00 B/s   68.63 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    20:09:46 15946 be/4 root        0.00 B/s  137.25 B/s  0.00 %  0.00 % winbindd -D
    .. no activity
    20:24:47  8982 be/3 root        0.00 B/s 1435.85 B/s  0.00 %  0.07 % [jbd2/md0-8]
    20:24:47 12762 be/3 root        0.00 B/s  341.87 B/s  0.00 %  0.02 % [jbd2/dm-1-8]
    20:24:47 14058 be/4 root        0.00 B/s  478.62 B/s  0.00 %  0.02 % syslog-ng -F --worker-threads=2
    20:24:47  9428 be/4 root        0.00 B/s  410.24 B/s  0.00 %  0.00 % synologarchd -f
    20:24:47 14057 be/4 root        0.00 B/s  615.37 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    20:24:47  9024 be/4 root        0.00 B/s  205.12 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    20:24:47 32245 be/4 root      205.12 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:1]
    20:24:47 32244 be/4 root      205.12 B/s    0.00 B/s  0.00 %  0.00 % [kworker/0:0]
    20:25:47  8982 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/md0-8]
    20:25:47 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    20:26:47  8982 be/3 root        0.00 B/s  681.87 B/s  0.00 %  0.00 % [jbd2/md0-8]
    .. no activity
    20:42:48 14058 be/4 root       68.17 B/s  545.33 B/s  0.00 %  0.03 % syslog-ng -F --worker-threads=2
    20:42:48 12762 be/3 root        0.00 B/s  340.83 B/s  0.00 %  0.02 % [jbd2/dm-1-8]
    20:42:48  8982 be/3 root        0.00 B/s 1431.50 B/s  0.00 %  0.01 % [jbd2/md0-8]
    20:42:48  9428 be/4 root        0.00 B/s  409.00 B/s  0.00 %  0.00 % synologarchd -f
    20:42:48 14057 be/4 root        0.00 B/s  545.33 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    20:42:48  9024 be/4 root        0.00 B/s  204.50 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    20:42:48 32244 be/4 root      204.50 B/s    0.00 B/s  0.00 %  0.00 % [kworker/0:0]
    .. no activity
    20:57:49  8982 be/3 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % [jbd2/md0-8]
    20:57:49  9024 be/4 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    20:57:49 31946 be/4 root      204.56 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:2]
    20:58:49  8982 be/3 root        0.00 B/s 1684.66 B/s  0.00 %  0.05 % [jbd2/md0-8]
    20:58:49 12762 be/3 root        0.00 B/s  336.93 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    20:58:49 14057 be/4 root        0.00 B/s  539.09 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    20:58:49  9428 be/4 root        0.00 B/s  336.93 B/s  0.00 %  0.00 % synologarchd -f
    20:58:49 14058 be/4 root        0.00 B/s  404.32 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    20:58:49   802 be/4 root      202.16 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:0]
    20:58:49  9024 be/4 root        0.00 B/s  202.16 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    .. no activity
    21:08:50 15946 be/4 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % winbindd -D
    21:09:50  8982 be/3 root        0.00 B/s  754.43 B/s  0.00 %  0.00 % [jbd2/md0-8]
    21:09:50 12762 be/3 root        0.00 B/s   68.58 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    21:09:50 15946 be/4 root        0.00 B/s   68.58 B/s  0.00 %  0.00 % winbindd -D
    .. no activity
    21:24:51  8982 be/3 root        0.00 B/s 1435.74 B/s  0.00 %  0.04 % [jbd2/md0-8]
    21:24:51 14057 be/4 root        0.00 B/s  546.95 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    21:24:51 12762 be/3 root        0.00 B/s  341.84 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    21:24:51  9428 be/4 root        0.00 B/s  341.84 B/s  0.00 %  0.00 % synologarchd -f
    21:24:51 14058 be/4 root        0.00 B/s  615.32 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    21:24:51  9024 be/4 root        0.00 B/s  205.11 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    21:24:51 31946 be/4 root      205.11 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:2]
    21:25:51  8982 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/md0-8]
    21:25:51 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    21:26:51  8982 be/3 root        0.00 B/s  750.07 B/s  0.00 %  0.00 % [jbd2/md0-8]
    .. no activity
    21:41:52  8982 be/3 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % [jbd2/md0-8]
    21:41:52  9024 be/4 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    21:41:52  1109 be/4 root      204.56 B/s    0.00 B/s  0.00 %  0.00 % [kworker/0:3]
    21:42:52 12762 be/3 root        0.00 B/s  340.68 B/s  0.00 %  0.02 % [jbd2/dm-1-8]
    21:42:52  8982 be/3 root        0.00 B/s 1362.73 B/s  0.00 %  0.01 % [jbd2/md0-8]
    21:42:52  9428 be/4 root        0.00 B/s  408.82 B/s  0.00 %  0.00 % synologarchd -f
    21:42:52 14058 be/4 root        0.00 B/s  408.82 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    21:42:52 14057 be/4 root        0.00 B/s  476.95 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    21:42:52  9024 be/4 root        0.00 B/s  136.27 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    .. no activity
    21:57:53 14058 be/4 root       68.52 B/s  548.14 B/s  0.00 %  0.03 % syslog-ng -F --worker-threads=2
    21:57:53  8982 be/3 root        0.00 B/s 1438.86 B/s  0.00 %  0.00 % [jbd2/md0-8]
    21:57:53 14057 be/4 root        0.00 B/s  548.14 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    21:57:53 12762 be/3 root        0.00 B/s  342.58 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    21:57:53  9428 be/4 root        0.00 B/s  342.58 B/s  0.00 %  0.00 % synologarchd -f
    21:57:53  9024 be/4 root        0.00 B/s  205.55 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    21:57:53 31946 be/4 root      205.55 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:2]
    21:58:53  8982 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/md0-8]
    21:58:53 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    .. no activity
    22:08:54 15946 be/4 root        0.00 B/s  136.37 B/s  0.00 %  0.00 % winbindd -D
    22:09:54  8982 be/3 root        0.00 B/s  754.63 B/s  0.00 %  0.00 % [jbd2/md0-8]
    22:09:54 12762 be/3 root        0.00 B/s   68.60 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    .. no activity
    22:24:55  8982 be/3 root        0.00 B/s 1436.70 B/s  0.00 %  0.07 % [jbd2/md0-8]
    22:24:55 12762 be/3 root        0.00 B/s  547.31 B/s  0.00 %  0.04 % [jbd2/dm-1-8]
    22:24:55  9428 be/4 root        0.00 B/s  410.49 B/s  0.00 %  0.00 % synologarchd -f
    22:24:55 14058 be/4 root        0.00 B/s  478.90 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    22:24:55 14057 be/4 root        0.00 B/s  547.31 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    22:24:55  9024 be/4 root        0.00 B/s  205.24 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    22:24:55  1463 be/4 root      410.49 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:0]
    22:25:55 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    22:25:55  8982 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/md0-8]
    22:26:55  8982 be/3 root        0.00 B/s  681.87 B/s  0.00 %  0.00 % [jbd2/md0-8]
    .. no activity
    22:41:56  8982 be/3 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % [jbd2/md0-8]
    22:41:56  9024 be/4 root        0.00 B/s   68.19 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    22:42:57 14058 be/4 root       68.15 B/s  545.16 B/s  0.00 %  0.03 % syslog-ng -F --worker-threads=2
    22:42:57  8982 be/3 root        0.00 B/s 1362.90 B/s  0.00 %  0.02 % [jbd2/md0-8]
    22:42:57 14057 be/4 root        0.00 B/s  613.31 B/s  0.00 %  0.01 % syslog-ng -F --worker-threads=2
    22:42:57 12762 be/3 root        0.00 B/s  408.87 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    22:42:57  9428 be/4 root        0.00 B/s  340.73 B/s  0.00 %  0.00 % synologarchd -f
    22:42:57  9024 be/4 root        0.00 B/s  136.29 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    22:42:57  1475 be/4 root      204.44 B/s    0.00 B/s  0.00 %  0.00 % [kworker/0:2]
    .. no activity
    22:57:57 14058 be/4 root       68.52 B/s  548.19 B/s  0.00 %  0.03 % syslog-ng -F --worker-threads=2
    22:57:57  8982 be/3 root        0.00 B/s 1439.00 B/s  0.00 %  0.01 % [jbd2/md0-8]
    22:57:57 12762 be/3 root        0.00 B/s  411.14 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    22:57:57  9428 be/4 root        0.00 B/s  342.62 B/s  0.00 %  0.00 % synologarchd -f
    22:57:57 14057 be/4 root        0.00 B/s  616.72 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    22:57:57  9024 be/4 root        0.00 B/s  205.57 B/s  0.00 %  0.00 % syslog-ng -F --worker-threads=2
    22:57:57 31946 be/4 root      205.57 B/s    0.00 B/s  0.00 %  0.00 % [kworker/1:2]
    22:58:57  8982 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/md0-8]
    22:58:57 12762 be/3 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [jbd2/dm-1-8]
    .. no activity
    23:08:58 15946 be/4 root        0.00 B/s  136.38 B/s  0.00 %  0.00 % winbindd -D
    23:09:59 12762 be/3 root        0.00 B/s   67.55 B/s  0.00 %  0.03 % [jbd2/dm-1-8]
    23:09:59  8982 be/3 root        0.00 B/s  743.08 B/s  0.00 %  0.00 % [jbd2/md0-8]
    

  3. dsm51> synodisk --read_temp /dev/sdb
    disk /dev/sdb temp is -1
    

     

    smartctl -a /dev/sdb
    SMART Attributes Data Structure revision number: 16
    Vendor Specific SMART Attributes with Thresholds:
    ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
     1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
     3 Spin_Up_Time            0x0027   196   176   021    Pre-fail  Always       -       7183
     4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       59
     5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
     7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
     9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       453
    10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
    11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
    12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       59
    192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       57
    193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       664
    194 Temperature_Celsius     0x0022   119   107   000    Old_age   Always       -       33
    196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
    197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
    198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
    199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
    200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -       0
    

     

    It seems smart is working just not via syno.. sigh...

     

    And about the wird drive, i might not have been clear enough...

     

